| # | Question | Your answer |
|---|---|---|
| 1 | What shape is a Toblerone box? | |
| 2 | How many faces does it have? | |
| 3 | Another everyday object that is the same shape? |
Standard: Fill in the definition. | Support: Definitions shown in grey — read and copy into your folio. | Extension: Use each term in a sentence.
| Term | Definition | Use in a sentence (Extension) |
|---|---|---|
| Net | A flat 2D pattern that folds up to make a 3D shape |
|
| Development | Another word for net, used in technical drawing |
|
| Prism | A 3D shape with the same cross-section along its length |
|
| Pyramid | A 3D shape with a polygonal base and triangular sides meeting at an apex |
|
| Cylinder | A 3D shape with 2 circular faces and 1 curved surface |
|
| Cone | A 3D shape with 1 circular base and a curved surface rising to a point |
|
| Sphere | A perfectly round 3D shape with no flat faces, edges or vertices |
|
| Tetrahedron | A 3D shape made of 4 triangular faces — the strongest per unit of material |
|
| Shading | Using light and dark tones to create the illusion of 3D form |
Complete the table for each 3D shape. Count faces, edges, and vertices carefully.
| Shape | Faces | Edges | Vertices | Everyday example |
|---|---|---|---|---|
| Cube | ||||
| Cuboid | ||||
| Cylinder | ||||
| Cone | ||||
| Sphere | ||||
| Triangular prism | ||||
| Hexagonal prism | ||||
| Square pyramid |
Construction checklist:
| # | Step | Done? (✓) |
|---|---|---|
| 1 | Cut along solid lines only | |
| 2 | Fold along dotted lines | |
| 3 | Apply glue to tabs | |
| 4 | Hold each join for 10 seconds |
Which shapes did you construct? Draw the net in your folio.
Arrange 3 shapes on your desk and sketch them in your folio. Follow these guidelines:
Self-check:
| Question | Your answer |
|---|---|
| Are the shapes roughly the right size compared to each other? | |
| Did you use light pencil lines? | |
| Are all shapes labelled? |
Now add shading to your sketch. Follow these steps:
| # | Step | Your notes |
|---|---|---|
| 1 | Identify the light source direction | |
| 2 | Highlight (lightest area) | |
| 3 | Mid-tone (medium shading) | |
| 4 | Shadow (darkest area) | |
| 5 | Cast shadow on the desk surface |
Self-rate your shading (1–5): —
Use coloured pencils to add colour to your sketch. Remember shading rules still apply!
| # | Technique | Did you use it? Notes |
|---|---|---|
| 1 | Press lightly for highlights | |
| 2 | Press firmly for shadows | |
| 3 | Layer colours for richness | |
| 4 | Follow the same light source direction |
Use these tips:
Multiple viewpoints: Sketch the same arrangement from a different angle (bird’s eye or worm’s eye view).
Cross-hatching: Try using cross-hatching technique instead of smooth shading. What effect does it create?
Custom net: Design your own net for a custom 3D shape. Describe or draw it below.
Challenge: Research and attempt to draw a complex polyhedron (dodecahedron or icosahedron). How many faces does it have?
| Success Criteria | Got it 🟢 | Nearly there 🟠 | Need help 🔴 |
|---|---|---|---|
| I can name at least 6 geometric shapes | |||
| I can construct 3D shapes from 2D nets | |||
| I can sketch 3D shapes from observation | |||
| I can add shading and shadows to my drawings |