| Warm colours | Cool colours |
|---|---|
How does each group make you FEEL?
Standard: Fill in the definition. | Support: Definitions shown in grey — read and copy into your folio. | Extension: Use each term in a sentence.
| Term | Definition | Use in a sentence (Extension) |
|---|---|---|
| Warm colours | Red, orange, yellow — feel energetic and exciting |
|
| Cool colours | Blue, green, purple — feel calm and serene |
|
| Mood | The feeling or emotion a design creates |
|
| Atmosphere | The overall tone or character of a space or design |
|
| File type | The format a digital file is saved in, e.g. .jpg, .docx |
|
| Extension | The letters after the dot in a file name, e.g. .pdf |
|
| Raster | Image made of pixels — gets blurry when enlarged |
|
| Vector | Image made of mathematical paths — scales perfectly to any size |
Fill in the table with colour examples and the feelings they create.
| Type | Colour example | Associated feeling |
|---|---|---|
| Warm | ||
| Cool | ||
Sketch a product where colour is important — what mood does it create?
For each space below, choose a colour scheme and explain the mood it creates.
| Space | Colour scheme | Warm or cool? | What mood does it create? |
|---|---|---|---|
| Children’s playground | |||
| Luxury day spa |
Complete this reference table of common digital file types.
| Category | Extension | What is it? | Raster / Vector? | Key feature |
|---|---|---|---|---|
| Documents | .DOC | N/A | ||
| .XLS | N/A | |||
| .PPT | N/A | |||
| N/A | ||||
| Images | .JPG | |||
| .PNG | ||||
| .GIF | ||||
| .PSD | ||||
| .EPS | ||||
| Audio | .WAV | N/A | ||
| .MP3 | N/A | |||
| Video | .MOV | N/A | ||
| .AVI | N/A | |||
| .MP4 | N/A | |||
| Web | .HTML | N/A | ||
| .CSS | N/A | |||
| Other | .TXT | N/A | ||
| .ZIP | N/A | |||
| .DLL | N/A |
| File type | What program opens it? | What is it used for? | One key detail |
|---|---|---|---|
| .DOC | |||
| .JPG | |||
| .PNG | |||
| .MP3 | |||
| .MP4 |
Sort these 12 file types into the correct category: .DOC, .JPG, .PNG, .EPS, .MP3, .WAV, .MP4, .AVI, .HTML, .CSS, .PDF, .GIF
| Category | File types that belong here |
|---|---|
| Documents | |
| Raster Images | |
| Vector Images | |
| Audio | |
| Video | |
| Web |
Use a printed colour wheel reference to identify warm and cool colours.
Focus on these 5 key file types only: .DOC, .JPG, .PNG, .PDF, .MP3
Sentence starters:
Brand colour scheme: Design a colour scheme for a fictional brand. Justify every colour choice.
Compression: Explain the difference between lossy and lossless compression. Give an example of each.
Research: Why do some websites load slowly? How do image file sizes affect this?
| Success Criteria | Got it 🟢 | Nearly there 🟠 | Need help 🔴 |
|---|---|---|---|
| I can distinguish warm from cool colours | |||
| I can explain how colour affects mood in design | |||
| I can identify at least 8 common file types and their uses | |||
| I can choose the correct file type for a given purpose |