| # | Question | Your answer |
|---|---|---|
| 1 | How many sides does a box have? | |
| 2 | How many can you see from one angle? | |
| 3 | Why is this a problem for engineers? |
Standard: Fill in the definition. | Support: Definitions shown in grey — read and copy into your folio. | Extension: Use each term in a sentence.
| Term | Definition | Use in a sentence (Extension) |
|---|---|---|
| Orthogonal | A drawing method showing 2D views at right angles — also called orthographic |
|
| Elevation | A view of an object from the front or side |
|
| Plan view | The view looking directly down from above — also called top view |
|
| Projection | The method of representing 3D objects on a 2D surface |
|
| Front view | What you see looking directly at the front face |
|
| Side view | What you see looking directly at the right side |
|
| Top view | Same as plan view — looking directly down from above |
|
| Hidden detail | Edges that exist but cannot be seen — drawn as dashed lines |
In first angle projection, the views are arranged in a specific layout. Fill in where each view goes.
| Position | Which view goes here? | Your answer |
|---|---|---|
| Top-left | This is the main view | |
| To the RIGHT of the front view | Looking from the right side | |
| BELOW the front view | Looking from directly above |
Complete the exercises in your folio, then record what you did below.
| Exercise | What view is incomplete? | What lines did you add? (solid or dashed?) |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Part A: Given orthogonal views → draw the isometric shape (Folio p. 63)
| Question | Your answer |
|---|---|
| What shape is the object? | |
| What was the hardest part of this conversion? |
Part B: Given isometric → draw orthogonal views (Folio p. 64)
| Question | Your answer |
|---|---|
| What shape is the object? | |
| What was the hardest part of this conversion? |
Swap your work with a partner. Check the 4 criteria below, then give feedback.
| # | Criteria | Pass? (✓ or ✗) |
|---|---|---|
| 1 | Views are in the correct positions (first angle projection) | |
| 2 | Features align between views (same heights, widths) | |
| 3 | Hidden lines are drawn as dashed lines | |
| 4 | Ruler was used for all straight lines |
One positive:
One improvement:
Use these tips to help with orthogonal drawing:
Real object: Draw orthogonal views of a real classroom object. Include dimensions and a title block.
Puzzle: Create an orthogonal puzzle for a classmate — give them 2 views and see if they can draw the third.
Challenge: Attempt drawing orthogonal views of curved surfaces (cylinder or cone). What extra challenge does this create?
| Success Criteria | Got it 🟢 | Nearly there 🟠 | Need help 🔴 |
|---|---|---|---|
| I can identify front, side and top views | |||
| I can fill in missing lines on orthogonal drawings | |||
| I can convert between orthogonal and isometric views | |||
| I can explain why orthogonal drawings are used in engineering |