| # | What I designed/made | What decisions did I make? |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
Standard: Fill in the definition. | Support: Definitions shown in grey — read and copy into your folio. | Extension: Use each term in a sentence.
| Term | Definition | Use in a sentence (Extension) |
|---|---|---|
| Design process | A series of steps designers follow to create a solution to a problem |
|
| Identify & Define | Stage 1: Work out what the problem is and what needs to be solved |
|
| Research & Plan | Stage 2: Gather information and plan your approach |
|
| Produce & Implement | Stage 3: Build or make the design |
|
| Test & Evaluate | Stage 4: Check if the design works and suggest improvements |
|
| Iteration | Repeating the process to improve the design each time |
For each stage, describe what happens and give an example from a real project.
| Stage | What happens in this stage? | Real-world example |
|---|---|---|
| 1. Identify & Define | ||
| 2. Research & Plan | ||
| 3. Produce & Implement | ||
| 4. Test & Evaluate |
Watch the IDEO design thinking video and answer these questions in full sentences.
| # | Question | Your answer |
|---|---|---|
| 1 | What product did IDEO redesign in the video? | |
| 2 | What was the first thing the IDEO team did? (Which stage?) | |
| 3 | How did the team gather research? Name 2 methods. | |
| 4 | How many prototypes did they build? Why is this important? | |
| 5 | How did the final design improve on the original? |
In your own words, write a definition of the design process. Include all 4 stages.
Why is the design process cyclical (goes in a circle)?
For the 4 Stages table:
Research a famous product (e.g. the iPhone, Post-it Notes, Dyson vacuum). How did the design process apply?
Challenge: Compare the design process to the scientific method. What is similar? What is different?
| Success Criteria | Got it 🟢 | Nearly there 🟠 | Need help 🔴 |
|---|---|---|---|
| I can name and describe the 4 stages of the design process | |||
| I can label a design process diagram | |||
| I can write my own definition of the design process | |||
| I can answer comprehension questions about the IDEO video |