| Your answer | Why do you think this? |
|---|---|
Standard: Fill in the definition. | Support: Definitions shown in grey — read and copy into your folio. | Extension: Use each term in a sentence.
| Term | Definition | Use in a sentence (Extension) |
|---|---|---|
| Compression | A pushing force that squashes or shortens a material |
|
| Tension | A pulling force that stretches a material |
|
| Base | The bottom part of a structure that supports everything above |
|
| Triangulation | Using triangles in a structure to make it stronger and more rigid |
|
| Load | The weight or force applied to a structure |
|
| Support | A part of a structure that holds up or carries weight |
Compression ↓↑
A pushing force that squashes material together.
Tension ←→
A pulling force that stretches material apart.
Brief: Build the tallest free-standing tower using only 2 sheets of A4 paper and masking tape.
Constraints: 2 sheets of A4 • Masking tape only • Must stand on its own for 10 seconds
| Planning & Sketch | Results |
|---|---|
|
cm
|
Brief: Design a phone stand from 1 sheet of A4 paper that holds a phone at a viewable angle, hands-free for 10 seconds.
| Planning & Sketch | Results |
|---|---|
|
|
Can you build a tower taller than 50 cm? Explain why cylinders (tubes) resist compression better than flat sheets.
Research: Find a famous tower or structure and explain what engineering principles make it strong.
| Success Criteria | Got it 🟢 | Nearly there 🟠 | Need help 🔴 |
|---|---|---|---|
| I can explain what compression and tension mean | |||
| I can explain why triangles are the strongest shape | |||
| I can design and build a paper tower that stands freely | |||
| I can design a phone stand that holds a device at a viewable angle |